About Department
The Department of Physical Education was established right from the inception of the college i.e. in 2007 and this department is well known development of sports and games attitude among students. Physical Education helps students in the foundation for lifelong fitness and high performance in competitive sports. The Department has designed a relevant, need-based curriculum that includes both theoretical and practical components for first-year students. Physical Education also helps students who are willing to crack the competitive examination. This department provides various outdoor and indoor game and sports facilities such as Kabaddi, Kho-Kho, Volleyball, Baseball, Softball, Athletics, Rifle Shooting, Fencing Badminton, Shooting Volleyball, Handball etc. With consistent practice and dedication, our students participated in University, State, and National Level games.
Objectives of Department
Name – Mr. Mahadeo Sadashiv Waghmare Qualification – B.Com, M.P.Ed., SET Designation – Director of Physical Education and Sports Experience – 23 Years Email – mahadeo.waghmare@gmail.com Research Publication: Book – 00 Book Chapter – 00 Research Paper: National – 06 International – 00 |
Member:
Sr. No. | Name of the student | Year | Event | Place | Remark |
1 | Shri. Gaikwad Vikas Ramesh | 2012-13 | Air Rifle Shooting | D. A. Velankar College of Commerce, Solapur | Individual First & Team First |
2 | Shri. Kale Aniruddha Bhimrao | Individual Third & Team First | |||
3 | Shri. Jadhav Sachin Vilas | Team First | |||
4 | Shri. Mane Rohidas Rajendra | Team First | |||
5 | Shri. Jadhav Rohidas Dattatray | 2012-13 | Air Pistol Shooting | D. A. Velankar College of Commerce, Solapur | Team Second |
6 | Shri. Petkar Sanket Vijaykumar | ||||
7 | Shri. Shahane Hemant Shivaji | ||||
8 | Shri. Jagtap Yogesh Suresh | ||||
9 | Kum. Patil Sonali Raghunath | 2012-13 | Air Rifle Shooting | D. A. Velankar College of Commerce, Solapur | Team Second |
10 | Kum. Survase Sonali Raghunath | ||||
11 | Kum. Waghmare Sonali Bapu | ||||
12 | Shri. Jadhav Sachin Vilas | 2013-14 | Air Rifle Shooting | S. M. College, Akluj | Team Second |
13 | Shri. Mane Rohidas Rajendra | ||||
14 | Shri. Dhavare Vishal Ramesh | ||||
15 | Shri. Jadhav Somnath Dattatray | ||||
16 | Shri. Petkar Sanket Vijaykumar | 2013-14 | Taekwondo | Shri. Shivaji Night College, Solapur | Second |
17 | Shri. Shahane Hemant Shivaji | Third |
Sr. No. | Name of the student | Year | Event | Place | Remark |
1 | Shri. Gaikwad Kumar Bhimrao | 2012-13 | Baseball | Reshinshiv University, Katak | Participation |
2 | Shri. Jadhav Rohidas Dattatray | 2011-12 | Softball | Panjab Univesity, Chandigarh | Participation |
3 | Shri. Jagtap Yogesh Suresh | 2011-12 | Softball | Panjab Univesity, Chandigarh | Participation |
4 | Shri. Gaikwad Vikaas Ramesh | 2012-13 | Rifle Shooting | Guru Nanak Dev University, Amritsar | Participation |
5 | Shri. Kale Aniruddha Bhimrao | 2012-13 | Rifle Shooting | Guru Nanak Dev University, Amritsar | Participation |
6 | Shri. Gaikwad Kumar Bhimrao | 2012-13 | Baseball | Delhi Univeristy. Delhi | Participation |
7 | Miss. Patil Sonali Raghunath | 2013-14 | Pistol Shooting | Guru Nanak Dev University, Amritsar | Participation |
8 | Shri. Jadhav Somnath Dattatray | 2013-14 | Softball | A.N. University, Nagarjunnagar | Participation |
9 | Shri. Dhaware Vishal Anil | 2013-14 | Softball | A.N. University, Nagarjunnagar | Participation |
10 | Shri. Bere Vishnu Vitthal | 2014-15 | Baseball | A.N. University, Nagarjunnagar | Participation |
11 | Miss. Raskar Snehal Vitthal | 2014-15 | Softball | Delhi Univeristy. Delhi | Participation |
12 | Shri. Awate Sangam Eknath | 2015-16 | Baseball | Panjab Univesity, Chandigarh | Participation |
13 | Shri. Hulage onkar Baban | 2017-18 | Softball | Maharshi Dayanand University, Rohatak | Participation |
14 | Miss. Tormal Swati Navnath | 2017-18 | Softball | Guru Nanak Dev University, Amritsar | Participation |
15 | Miss. Tormal Swati Navnath | 2017-18 | Baseball | Maharshi Dayanand University, Rohatak | Participation |
16 | Miss. Tormal Swati Navnath | 2017-18 | Softball | University of Calicut | Participation |
17 | Miss. Tormal Swati Navnath | 2018-19 | Baseball | University of Kota | Participation |
18 | Miss. Tormal Shital Prabhakar | 2019-20 | Softball | S.P. University, Pune | Participation |
Sr. No. | Year | Event | |||||
Inter-University | State | National | |||||
Male | Female | Male | Female | Male | Female | ||
1 | 2018-19 | 35 | 13 | 00 | 00 | 00 | 01 |
2 | 2019-20 | 02 | 02 | 00 | 00 | 00 | 00 |
3 | 2020-21 | Covid | |||||
4 | 2021-22 | 03 | 00 | 00 | 00 | 00 | 00 |
5 | 2022-23 | 15 | 01 | 00 | 00 | 00 | 00 |
Gymkhana Facilities:-
Best Practices:-
Organized Events:-
Future Plan:-
(Affiliated to Punyashlok Ahilyadevi Holkar Solapur University Solapur)